zero calorie foods
What Is Calorie ?
It is a unit of measuring energy in the food. It describes how
much energy your body could get from eating or drinking.
Calories are not bad for your body, as many people think.
Your body needs energy (calories) to function and operate. This
type of energy can be obtained from food.
But, if you eat too much and ingest calories into your body
and not burn enough of it by exercising or through any other
How Many Calories Do You Need ?
You need as many as 2,000 to 2,500 calories per day (it is
different in females and males) to maintain our weight. In other
words, you have a fixed amount of Calories to "spend" each day.
But both males and females who are active and move around a lot
will need more calories than ones who don't
What is 'Diet' ?
Diet is simply the collection of the foods you regularly eat.
But the word "diet" can also mean an attempt to lose weight by
limiting calories or types of food.
When you use diet to lose weight you should eat a variety of
healthy foods which will give your body the right nutrients. You
need a balanced diet which means that you don't eat the same
thing every day and that you eat a mix of foods from different
food groups, such as:
- Fruits and vegetables
- Milk and dairy products
- Meat, nuts, and other protein-rich foods
- Grains, especially whole-grain foods, such as whole-grain breads and cereals
Protein helps build your muscles and other body structures.
Calcium helps your growing bones. Vitamins and other nutrients
keep your body working as it should. Fiber prevents constipation.
Carbohydrates give you energy. etc
Here is a list of a variety of foods and their calorie values for a 100g or 100ml serving
Foods | Calorie Value |
Celery | 14.04 Calories |
Mini Peppers | 27.03 Calories |
Broccoli | 34.01 Calories |
Baby Carrots | 35.09 Calories |
Honeydew Melon | 36.17 Calories |
Coca Cola (ml) | 40.32 Calories |
Red Onions | 42.11 Calories |
Apples | 51.95 Calories |
Canned Green Peas | 56.02 Calories |
Whole Milk (ml) | 60.06 Calories |
Kiwi Fruit | 60.98 Calories |
Canned Sweet Corn | 64.94 Calories |
Grapes | 68.97 Calories |
Ketchup | 88.50 Calories |
Sliced Smoked Turkey | 98.04 Calories |
Balsamic Vinegar (ml) | 100.00 Calories |
Lowfat Strawberry Yogurt | 102.04 Calories |
Canned Chili con Carne | 105.82 Calories |
Canned Black Beans | 107.53 Calories |
Canned Pork and Beans | 107.53 Calories |
Eggs | 133.33 Calories |
Cooked Pasta | 137.93 Calories |
Avocado | 160.00 Calories |
Canned Tuna Packed in Oil | 196.08 Calories |
Fiber One Cereal | 200.00 Calories |
Flax Bread | 222.22 Calories |
Dried Apricots | 240.96 Calories |
Jack in the Box Cheeseburger | 266.67 Calories |
Jack in the Box French Fries | 273.97 Calories |
Jack in the Box Chicken Sandwich | 277.78 Calories |
French Sandwich Roll | 277.78 Calories |
Blueberry Muffin | 277.78 Calories |
Sesame Seed Bagel | 285.71 Calories |
Tootsie Pops | 294.12 Calories |
Hot Dogs | 303.03 Calories |
Wheat Dinner Rolls | 303.03 Calories |
Corn Bran Cereal | 333.33 Calories |
Bailey's Irish Cream (ml) | 333.33 Calories |
Smarties Candy | 350.88 Calories |
Uncooked Pasta | 357.14 Calories |
Blackberry Pie | 357.14 Calories |
Cranberry Vanilla Crunch Cereal | 363.64 Calories |
Cornmeal | 363.64 Calories |
Wheat Flour | 363.64 Calories |
Peanut Butter Power Bar | 370.37 Calories |
Puffed Rice Cereal | 370.37 Calories |
Jelly Belly Jelly Beans | 370.37 Calories |
Puffed Wheat Cereal | 377.36 Calories |
Brown Sugar | 377.36 Calories |
Glazed Doughnut | 384.62 Calories |
Salted Pretzels | 384.62 Calories |
Medium Cheddar Cheese | 392.16 Calories |
Fruit Loops Cereal | 392.16 Calories |
Gummy Bears | 392.16 Calories |
Splenda Artifical Sweetener | 400.00 Calories |
Salted Saltines Crackers | 400.00 Calories |
Werther's Originals Candy | 400.00 Calories |
Snickers Chocolate Bar | 487.80 Calories |
Doritos | 487.80 Calories |
Marshmallow Treat | 500.00 Calories |
M&M Candy | 500.00 Calories |
Peanut Butter Crackers | 512.82 Calories |
Cheetos | 526.32 Calories |
Potato Chips | 540.54 Calories |
Hershey Kisses | 555.56 Calories |
Sliced and Toasted Almonds | 571.43 Calories |
Fried Bacon | 588.24 Calories |
Peanut Butter | 588.24 Calories |
Salted Mixed Nuts | 606.06 Calories |
Butter | 714.29 Calories |
Canola Oil | 869.57 Calories |
What is Negative Calorie Foods ?
As we have mentioned before, a calorie is a unit of energy
which depends on the composition of a certain food.
How Does it work ?
Carbohydrate, fat, and protein are nutrients found in foods.
Foods consist, also, of vitamins and minerals and calories. Those
vitamins and minerals will produce enzymes in quantities
sufficient to break down its own calories and also calories from
body fat during digestion. This is called 'negative calorie effect' .
from http://www.negativecaloriesfoods.com/
Comments
Post a Comment